"TALK" Single Ticket Prices
| DATE | TIME | SECTION A | SECTION B |
| Wednesday March 3* | 8:00 PM | $49.00 | $39.00 |
| Thursday March 4** | 8:00 PM | $59.00 | $49.00 |
| Saturday March 6 | 2:00 PM | $59.00 | $49.00 |
| Saturday March 6 | 8:00 PM | $69.00 | $59.00 |
| Sunday March 7 | 2:00 PM | $59.00 | $49.00 |
| Tuesday March 9 | 2:00 PM | $49.00 | $39.00 |
| Tuesday March 9 | 8:00 PM | $59.00 | $49.00 |
| Wednesday March 10 | 2:00 PM | $49.00 | $39.00 |
| Wednesday March 10 | 8:00 PM | $59.00 | $49.00 |
| Sunday March 14 | 2:00 PM | $59.00 | $49.00 |
| Monday March 15*** | 8:00 PM | $59.00 | $49.00 |
| Tuesday March 16 | 2:00 PM | $49.00 | $39.00 |
| Tuesday March 16 | 8:00 PM | $59.00 | $49.00 |
| Saturday March 20 | 2:00 PM | $59.00 | $49.00 |
| Saturday March 20 | 8:00 PM | $69.00 | $59.00 |
* Preview || ** Opening Night || *** Pay-What-You-Can performance (Limited Tickets Available)
There are a limited number of $20.00 tickets available for each performance.
"The Soul of Gershwin" Single Ticket Prices
| DATE | TIME | SECTION A | SECTION B | SECTION C |
| Saturday May 1* | 2:00 PM | $58.00 | $48.00 | $43.00 |
| Saturday May 1* | 8:00 PM | $58.00 | $48.00 | $43.00 |
| Sunday May 2** | 2:00 PM | $58.00 | $48.00 | $43.00 |
| Tuesday May 4 | 8:00 PM | $58.00 | $48.00 | $43.00 |
| Wednesday May 5 | 2:00 PM | $58.00 | $48.00 | $43.00 |
| Wednesday May 5 | 8:00 PM | $58.00 | $48.00 | $43.00 |
| Thursday May 6 | 8:00 PM | $58.00 | $48.00 | $43.00 |
| Friday May 7 | 8:00 PM | $78.00 | $68.00 | $58.00 |
| Saturday May 8 | 2:00 PM | $58.00 | $48.00 | $43.00 |
| Saturday May 8 | 8:00 PM | $78.00 | $68.00 | $58.00 |
| Sunday May 9 | 2:00 PM | $58.00 | $48.00 | $43.00 |
* Preview || ** Opening Performance
There are a limited number of $20.00 tickets available for each performance.
| S | M | T | W | T | F | S |
| 1 | 2 | 3 8pm * |
4 8pm ** |
5 | 6 2pm 8pm |
|
| 7 2pm |
8 | 9 2pm 8pm |
10 2pm 8pm |
11 | 12 | 13 |
| 14 2pm |
15 8pm |
16 2pm 8pm |
17 | 18 | 19 | 20 2pm 8pm |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 2pm * 8pm * |
||||||
| 2 2pm * |
3 | 4 8pm |
5 2pm 8pm |
6 8pm |
7 8pm |
8 2pm 8pm |
| 9 2pm |
10 | 11 | 12 | 13 | 14 | 15 |
* Preview ** Opening Night 1 Guest Speaker