For Group Bookings Call 416-932-9995 ext. 224

Group Sales Information
Call 416·932·9995 ext. 224
E-mail groups@hgjewishtheatre.com
 
 
Lenin's Embalmers
A savage, funny, moving, theatrical, entertaining and thought provoking story about two Jewish scientists who were entrusted with the job of embalming the communist leader Vladimir Lenin

At The Al Green Theatre in the Miles Nadal JCC, 750 Spadina Ave, Toronto

October 30 - November 21, 2010
 
Group Rates
Rates for Groups of 12 or More, are 25% off the Single Ticket Price
DATE TIME Group Rate
(Includes service charges and taxes)
Regular Single Ticket Price
(Includes service charges and taxes)
Saturday Oct. 30 2:00 PM Preview $38.70 $49.16
Saturday Oct. 30 8:00 PM Preview $38.70 $49.16
Sunday Oct. 31 2:00 PM Preview $38.70 $49.16
Tuesday Nov. 2 8:00 PM Opening n/a n/a
Wednesday Nov. 3 2:00 PM $38.70 $49.16
Wednesday Nov. 3 8:00 PM $48.90 $62.72
Thursday Nov. 4 2:00 PM $38.70 $49.16
Thursday Nov. 4 8:00 PM $48.90 $62.72
Saturday Nov. 6 2:00 PM $48.90 $62.72
Saturday Nov. 6 8:00 PM $59.10 $76.28
Monday Nov. 8 8:00 PM $48.90 $62.72
Tuesday Nov. 9 8:00 PM $48.90 $62.72
Wednesday Nov. 10 2:00 PM $38.70 $49.16
Wednesday Nov. 10 8:00 PM $48.90 $62.72
Thursday Nov. 11 2:00 PM $38.70 $49.16
Thursday Nov. 11 8:00 PM $48.90 $62.72
Saturday Nov. 13 2:00 PM $48.90 $62.72
Saturday Nov. 13 8:00 PM $59.10 $76.28
Sunday Nov. 14 2:00 PM $48.90 $62.72
Monday Nov. 15 8:00 PM $48.90 $62.72
Tuesday Nov. 16 8:00 PM $48.90 $62.72
Wednesday Nov. 17 2:00 PM $38.70 $49.16
Wednesday Nov. 17 8:00 PM $48.90 $62.72
Thursday Nov. 18 8:00 PM $48.90 $62.72
Saturday Nov. 20 2:00 PM $48.90 $62.72
Saturday Nov. 20 8:00 PM $59.10 $76.28
Sunday Nov. 21 4:00 PM $48.90 $62.72
1 complimentary ticket for every 19 paid tickets (up to 4 tickets)
TERMS:A 30% non-refundable deposit due within 2 weeks of booking.
Balance due 6 weeks prior to performance date. Payment may be made by credit card or cheque
 
Zero Hour
Starring Jim Brochu as the iconic Zero Mostel, and directed by Oscar Nominee Piper Laurie, this one-man show takes us on a roller coaster ride through his portrayal of one of the most colourful characters in American theatre.

At The Al Green Theatre in the Miles Nadal JCC, 750 Spadina Ave, Toronto

March 26 - April 16, 2011
 
Group Rates
Rates for Groups of 12 or More, are 25% off the Single Ticket Price
DATE TIME Group Rate
(Includes service charges and taxes)
Regular Single Ticket Price
(Includes service charges and taxes)
Saturday March 26 2:00 PM Preview $38.70 49.16
Saturday March 26 8:00 PM Preview $38.70 $49.16
Sunday March 27 2:00 PM Preview $38.70 $49.16
Monday March 28 8:00 PM Opening n/a n/a
Tuesday March 29 8:00 PM $48.90 $62.72
Wednesday March 30 2:00 PM 38.70 49.16
Wednesday March 30 8:00 PM 48.90 $62.72
Thursday March 31 8:00 PM $48.90 $62.72
Saturday April 2 2:00 PM $48.90 $62.72
Saturday April 2 8:00 PM $59.10 $76.28
Sunday April 3 2:00 PM $48.90 $62.72
Monday April 4 8:00 PM $48.90 $62.72
Tuesday April 5 8:00 PM $48.90 $62.72
Wednesday April 6 2:00 PM $38.70 $49.16
Wednesday April 6 8:00 PM $48.90 $62.72
Thursday April 7 8:00 PM $48.90 $62.72
Saturday April 9 2:00 PM $48.90 $62.72
Saturday April 9 8:00 PM $59.10 $76.28
Sunday April 10 2:00 PM $48.90 $62.72
Monday April 11 8:00 PM $48.90 $62.72
Tuesday April 12 8:00 PM $48.90 $62.72
Wednesday April 13 2:00 PM $38.70 $49.16
Wednesday April 13 8:00 PM $48.90 $62.72
Thursday April 14 8:00 PM $48.90 $62.72
Saturday April 16 2:00 PM $48.90 $62.72
Saturday April 16 8:00 PM $59.10 $76.28
1 complimentary ticket for every 19 paid tickets (up to 4 tickets)
TERMS: A 30% non-refundable deposit due within 2 weeks of booking.
Balance due 6 weeks prior to performance date. Payable by credit card or cheque
 
To Life
This joyous musical revue is a celebration of the Jewish life cycle from birth to Bar Mitzvah, from marriage to death, told through songs from Broadway hit musicals such as Fiddler on the Roof and Funny Girl, and the work of Eddie Cantor, Fanny Brice and Al Jolson.

At The Jane Mallett Theatre, St. Lawrence Centre for the Arts, 27 Front Street E., Toronto

May 13 - 29, 2011
 
Group Rates
Rates for Groups of 12 or More, are 25% off the Single Ticket Price
DATE TIME Group Rate
(Includes service charges and taxes)
Regular Single Ticket Price
(Includes service charges and taxes)
    TIER 1 TIER 2 TIER 1 TIER 2
Friday May 13 8:00 PM Preview $51.20 $41.00 $68.37 $54.81
Saturday May 14 2:00 PM Preview $51.20 $41.00 $68.37 $54.81
Saturday May 14 8:00 PM Preview $51.20 $41.00 $68.37 $54.81
Sunday May 15 2:00 PM Preview $51.20 $41.00 $68.37 $54.81
Tuesday May 17 8:00 PM Opening n/a n/a n/a n/a
Wednesday May 18 2:00 PM $51.20 $41.00 $68.37 $54.81
Wednesday May 18 8:00 PM $61.40 $51.20 $81.93 $68.37
Thursday May 19 8:00 PM $61.40 $51.20 $81.93 $68.37
Friday May 20 8:00 PM $72.40 $61.40 $96.62 $81.93
Saturday May 21 2:00 PM $61.40 $51.20 $81.93 $68.37
Saturday May 21 8:00 PM $72.40 $61.40 $96.62 $81.93
Sunday May 22 2:00 PM $61.40 $51.20 $81.93 $68.37
Tuesday May 24 8:00 PM $61.40 $51.20 $81.93 $68.37
Wednesday May 25 2:00 PM $51.20 $41.00 $68.37 $54.81
Wednesday May 25 8:00 PM $61.40 $51.20 $81.93 $68.37
Thursday May 26 8:00 PM $61.40 $51.20 $81.93 $68.37
Friday May 27 8:00 PM $72.40 $61.40 $96.62 $81.93
Saturday May 28 2:00 PM $61.40 $51.20 $81.93 $68.37
Saturday May 28 8:00 PM $72.40 $61.40 $96.62 $81.93
Sunday May 29 2:00 PM $61.40 $51.20 $81.93 $68.37
1 complimentary ticket for every 19 paid tickets (up to 4 tickets)
TERMS: A 30% non-refundable deposit due within 2 weeks of booking.
Balance due 6 weeks prior to performance date. Payable by credit card or cheque